KI90CE | 90CM Island Hood, Brushed Stainless Steel
₱89,995.00
The Smeg hood guarantees improved air quality in the kitchen. With various speed levels, the extraction rate can be adjusted according to the volume of smoke, steam, odor, or other pollutants that need to be eliminated. Style options include trapezoid, wall-mounted, and island. The best size depends on the cooker or oven it will be paired with - available are 60cm, 90cm, and 150cm.
| 90cm Trapezoid Island stainless steel hood |
| 578 m³/h Extraction Rate |
| 3 speed push button control |
| 3 Aluminum Anti-Grease Filters |
| Noise Level: 40 dB(A) |
DIMENSIONS (mm) (HxWxD): 961x898x698
Availability: Out of stock
PLEASE READ BEFORE YOU PURCHASE THIS APPLIANCE:
This appliance requires professional installation by the Smeg Philippines Delivery & Installation Team. Kindly contact us through these channels:
Our livechat button on our website
FOR INQUIRES: info@smegphilippines.com
SMEG SERVICE TEAM: customercare@smegphilippines.com
FOR METRO MANILA, Call Smeg Park Terraces Showroom 8-877-7634
FOR CEBU, Call Smeg Cebu Showroom (32) 236-2888
If you need technical assistance on planning out your kitchen, please call us for a free consultation with our site engineers. Ian +63 927 766 4134
Type
Product family: | Hood |
Subfamily: | Decorative island hood |
Aesthetics: | Neutral |
Design: | Chimney |
Extraction: | Expulsion |
Material: | Stainless steel |
Color: | Stainless steel |
Type of steel: | Brushed |
EAN code: | 8017709204068 |
Hood width: | 90 cm |
Aesthetics
Controls
Programs / Functions
Technical Features
No. of lights: | 4 |
Light type: | LED |
Light Power: | 1 W |
Light color temperature scale (°K): | 4000 °K |
Free outlet maximum capacity: | 600 m³/h |
Motor power: | 200 W |
No. of filters: | 3 |
Anti-grease filters: | Aluminum |
Filter replacement indicator | |
Vent outlet: | 150 mm |
Minimum distance from GAS hob: | 750 mm |
Minimum distance from ELECTRIC hob: | 650 mm |
Non return valve | |
Performance / Energy Label
Annual Efficiency Consumption (AEChood): | 56.9 KWh/year |
Energy efficiency class (EEC): | B |
Fluid Dynamic Efficiency (FDE): | 24.1 |
Fluid Dynamic Efficiency class (FDEC): | B |
Lighting Efficiency (LE): | 93.9 |
Lighting Efficiency Class (LEC): | A |
Grease Filtering Efficiency (GFE): | 80.3 % |
Grease Filtering Efficiency Class (GFEC): | C |
Air flow at minumum speed (Qmin): | 239 m³/h |
Air flow at maximum speed (Qmax): | 578 m³/h |
Airbourne acouistical A-weighted sound Power Emission at minimum speed (SPEmin): | 40 dB(A) |
Airborne acoustical A-weighted sound Power Emission at maximum speed (SPEmax): | 63 dB(A) |
Time increase factor: | 1.00 |
Energy Efficiency Index per first cavity: | 62.3 |
Measured air flow rate at best efficiency point (Qbep): | 333 m³/h |
Measured air pressure at best efficiency point (Qbep): | 348 Pa |
Measured electric power input at best efficiency point (Wbep): | 134 W |
Normal Power of the light system (Wl): | 4 W |
Average illumination of the light on the cooking surface (Emiddle): | 413 |
Sound power level at highest setting (Lwa): | 63 dB(A) |
Electrical Connection
Electrical connection rating: | 205 W |
Voltage | 220-240 V |
Frequency (Hz): | 50-60 Hz |
Power supply cable length: | 1000 mm |