KIV90XE | 90CM Island Hood, Glass & Brushed Stainless Steel
₱99,995.00
The Smeg hood guarantees improved air quality in the kitchen. With various speed levels, the extraction rate can be adjusted according to the volume of smoke, steam, odor, or other pollutants that need to be eliminated. Style options include trapezoid, wall-mounted, and island. The best size depends on the cooker or oven it will be paired with - available are 60cm, 90cm, and 150cm.
| 90cm Curved Island stainless steel Hood |
| 760 m³/h Extraction Rate |
| 3 speed electronic button control with intensive speed function |
| 2 Aluminum Anti-Grease Filters |
| Noise Level: 50 dB(A) |
DIMENSIONS (mm) (HxWxD): 870x898x560
Availability: Out of stock
Type
Product family: | Hood |
Subfamily: | Decorative wall hood |
Aesthetics: | Neutral |
Design: | Curved |
Extraction: | Expulsion |
Material: | Stainless steel |
Color: | Steel/Glass |
Type of steel: | Brushed |
EAN code: | 8017709204075 |
Hood width: | 90 cm |
Aesthetics
Controls
Control setting: | Electric buttons |
Programs / Functions
No. of speeds: | 3 |
Intensive speed | |
Time-setting options: | Automatic switch-off |
Technical Features
No. of lights: | 4 |
Light type: | LED |
Light Power: | 1 W |
Light color temperature scale (°K): | 4000 °K |
Free outlet maximum capacity: | 820 m³/h |
Anti-grease filters: | Aluminum |
Filter replacement indicator | |
Vent outlet: | 150mm |
Non return valve | |
Motor power: | 275 W |
No. of filters: | 2 |
Performance / Energy Label
Annual Efficiency Consumption (AEChood): | 64.4 KWh/year |
Energy efficicency class ( EEC): | B |
Fluid Dynamic Efficiency (FDE): | 28.6 |
Fluid Dynamic Efficiency class (FDEC): | A |
Lighting Efficiency (LE): | 91.8 |
Grease Filtering Efficiency (GFE): | 84.5 % |
Grease Filtering Efficiency Class (GFEC): | C |
Air flow at minumum speed (Qmin): | 310 m3/h |
Air flow at maximum speed (Qmax): | 535 m3/h |
Airbourne acouistical A-weighted sound Power Emission at minimum speed (SPEmin): | 53 dB(A) |
Airborne acoustical A-weighted sound Power Emission at maximum speed (SPEmax): | 62 dB(A) |
Airbourne acoustical A-weighted sound power emission at boost speed (SPEboost): | 71 dB(A) |
Power consumption in stand-by mode (Ps): | 0.49 W |
Time increase factor (F): | 1.00 |
Measured air flow rate at best efficiency point (Qbep): | 417 m³/h |
Measured air pressure at best efficiency point (Qbep): | 426 Pa |
Measured electric power input at best efficiency point (Wbep): | 173 W |
Normal Power of the light system (Wl): | 4 W |
Average illumination of the light on the cooking surface (Emiddle): | 404 |
Sound power level at highest setting (Lwa): | 62 dB(A) |
Electrical Connection
Electrical connection rating: | 280 W |
Voltage: | 220-240 V |
Frequency (Hz): | 50-60 Hz |
Power supply cable length: | 1500 mm |
Optional Accessories