KD90HXE | 90CM Wall-Mounted Hood, Trapezoid Shaped
₱108,995.00
The Smeg hood guarantees improved air quality in the kitchen. With various speed levels, the extraction rate can be adjusted according to the volume of smoke, steam, odor, or other pollutants that need to be eliminated. Style options include trapezoid, wall-mounted, and island. The best size depends on the cooker or oven it will be paired with - available are 60cm, 90cm, and 150cm.
 | 90cm Trapezoid wall mount stainless steel hood |
 | 781 m³/h Extraction Rate |
 | 3 speed knob control with intensive speed function |
 | 3 Stainless Steel Anti-Grease Filters |
 | Noise Level: 48 dB(A) |
 | Energy Efficiency Class A+ |
DIMENSIONS (mm) (HxWxD): 1230x900x555
Availability: Out of stock
PLEASE READ BEFORE YOU PURCHASE THIS APPLIANCE:
This appliance requires professional installation by the Smeg Philippines Delivery & Installation Team. Kindly contact us through these channels:
Our livechat button on our website
FOR INQUIRES: info@smegphilippines.com
SMEG SERVICE TEAM: customercare@smegphilippines.com
FOR METRO MANILA, Call Smeg Park Terraces Showroom 8-877-7634
FOR CEBU, Call Smeg Cebu Showroom (32) 236-2888
If you need technical assistance on planning out your kitchen, please call us for a free consultation with our site engineers. Ian +63 927 766 4134
Type
Product family: | Hood |
Subfamily: | Decorative wall hood |
Aesthetics: | Classic |
Design: | Chimney |
Extraction: | Expulsion |
Material: | Stainless steel |
Color: | Stainless steel |
Type of steel: | Brushed |
EAN code: | 8017709243593 |
Aesthetics
Controls
Control setting: | Control knobs |
No. of controls: | 2 |
Control knobs: | Classic |
Controls colour: | Steel effect |
Internal light in fridge | Glass |
Type of internal light (fridge): | LED |
Programs / Functions
Technical Features
No. of lights: | 2 |
Light type: | LED |
Light Power: | 1 W |
Light color temperature scale (°K): | 4000 °K |
Free outlet maximum capacity: | 815 m³/h |
Motor power: | 275 W |
No. of filters: | 3 |
Anti-grease filters: | Stainless Steel |
Vent outlet: | 150 mm |
Minimum distance from GAS hob: | 750 mm |
Minimum distance from ELECTRIC hob: | 650 mm |
Non return valve | |
Performance / Energy Label
Annual Efficiency Consumption (AEChood): | 40.3 KWh/year |
Fluid Dynamic Efficiency (FDE): | 36.2 |
Fluid Dynamic Efficiency (FDEC): | A |
Lighting Effeciency (LE): | 78.2 |
Lighting Effeciency Class (LEC): | A |
Grease Filtering Efficiency (GFE): | 78.5 % |
Grease Filtering Efficiency Class (GFEC): | C |
Air flow at minumum speed (Qmin): | 288 m³/h |
Air flow at maximum speed (Qmax): | 630 m³/h |
Air flow at boost speed (Qboost): | 781 m³/h |
Airbourne acouistical A-weighted sound Power Emission at minimum speed (SPEmin): | 48 dB(A) |
Airborne acoustical A-weighted sound Power Emission at maximum speed (SPEmax): | 67 dB(A) |
Airbourne acoustical A-weighted sound power emission at boost speed (SPEboost): | 72 dB(A) |
Time increase factor (F): | 1.00 |
Measured air flow rate at best efficiency point (Qbep): | 413 m³/h |
Measured air pressure at best efficiency point (Qbep): | 476 Pa |
Measured electric power input at best efficiency point (Wbep): | 151 W |
Normal Power of the light system (Wl): | 2 W |
Average illumination of the light on the cooking surface (Emiddle): | 172 |
Sound power level at highest setting (Lwa): | 67 dB(A) |
Electrical Connection
Electrical connection rating: | 277 W |
Voltage: | 220-240 V |
Frequency (Hz): | 50-60 Hz |
Power supply cable length: | 1000 mm |
Also Available
Alternative colours available: | Black, Anthracite |
Available colours: | KD90HNE - KD90HAE |