BD328V2 | Built-In Refrigerator & Bottom Mount Freezer
₱127,995.00
BUILT-IN BOTTOM FREEZER, 293L, 9.1 CU.FT., 50/60Hz
PLEASE READ BEFORE YOU PURCHASE THIS APPLIANCE:
This appliance requires professional installation by the Smeg Philippines Delivery & Installation Team. Kindly contact us through these channels:
Our livechat button on our website
FOR INQUIRES: info@smegphilippines.com
SMEG SERVICE TEAM: customercare@smegphilippines.com
FOR METRO MANILA, Call Smeg Park Terraces Showroom 8-877-7634
FOR CEBU, Call Smeg Cebu Showroom (32) 236-2888
If you need technical assistance on planning out your kitchen, please call us for a free consultation with our site engineers. Ian +63 927 766 4134
Availability: Out of stock
SKU:
BD328V2
Type
Product family: | Frigoriferi |
Installation: | Built-in |
Category: | Bottom Mount |
Built-in niche: | 178 |
Cooling type: | Fan assisted |
Defrost: | Automatic for refrigerator, manual for freezer |
Hinge type: | Sliding |
Hinge position: | Right |
Reversible door | |
EAN code: | 8017709272487 |
Aesthetics
Aesthetics: | Standard |
Design: | Flat |
Door colour: | White |
Handle type: | Fixed |
Side material: | Steel |
Side colour: | White |
Logo: | Silk screen |
Color of glass shelf profile: | White |
Refrigerator Compartment Feature
Number of fruit and vegetables drawers: | 1 |
No. of adjustable shelves: | 4 |
Type of crisper/vegetable drawers cover: | Standard |
Type of adjustable shelves: | Glass |
Crisper Cover | 3 |
Type of crisper/vegetable drawers cover: | Glass |
Internal light in fridge | Glass |
Type of internal light (fridge): | LED |
Refrigerator Inner Door
No. of door shelves with transparent cover: | 1 |
Number of adjustable door shelves: | 3 |
Adjustable door shelves with wire support | |
No. of bottle shelves: | 1 |
Other Refrigerator features
Accessories: | Bottle holder, Egg tray |
Fan |
Ionizer |
Freezer Compartment Features
Number of drawers: | 3 |
No. of compartments with flap: | 1 |
Other Freezer Features
Ice tray shelf |
Other Technical Features
Type of temperature control: | Electro-mechanical |
Refrigerant gas type: | R600a |
Type of compressor: | Standard |
Refrigerant Quantity (gr): | 60 gr |
Foam agent: | Cyclopentane |
No. of compressor: | 1 |
Performance / Energy Label
Category of the household refrigerating appliance model: | Refrigerator-freezer |
Fresh Food compartment-Storage Volume: | 187 litres |
Storage volume frozen food compartment: | 71 litres |
Total storage volume: | 258 litres |
Total gross volume: | 263 litres |
Star rating of frozen food compartment: | 4 |
Freezing capacity: | 3.5 Kg/24h |
Climatic class: | SN, T |
Electrical Connection
Electrical connection rating: | 150 W |
Current: | 1 A |
Voltage (V): | 220-240 V |
Frequency (Hz): | 60 Hz |
Star rating of frozen food compartment: | 4 |
Power supply cable length: | 190 cm |
Plug: | UK |
Type
Product family: | Frigoriferi |
Installation: | Built-in |
Category: | Bottom Mount |
Built-in niche: | 178 |
Cooling type: | Fan assisted |
Defrost: | Automatic for refrigerator, manual for freezer |
Hinge type: | Sliding |
Hinge position: | Right |
Reversible door | |
EAN code: | 8017709272487 |
Aesthetics
Aesthetics: | Standard |
Design: | Flat |
Door colour: | White |
Handle type: | Fixed |
Side material: | Steel |
Side colour: | White |
Logo: | Silk screen |
Color of glass shelf profile: | White |
Refrigerator Compartment Feature
Number of fruit and vegetables drawers: | 1 |
No. of adjustable shelves: | 4 |
Type of crisper/vegetable drawers cover: | Standard |
Type of adjustable shelves: | Glass |
Crisper Cover | 3 |
Type of crisper/vegetable drawers cover: | Glass |
Internal light in fridge | Glass |
Type of internal light (fridge): | LED |
Refrigerator Inner Door
No. of door shelves with transparent cover: | 1 |
Number of adjustable door shelves: | 3 |
Adjustable door shelves with wire support | |
No. of bottle shelves: | 1 |
Other Refrigerator features
Accessories: | Bottle holder, Egg tray |
Fan |
Ionizer |
Freezer Compartment Features
Number of drawers: | 3 |
No. of compartments with flap: | 1 |
Other Freezer Features
Ice tray shelf |
Other Technical Features
Type of temperature control: | Electro-mechanical |
Refrigerant gas type: | R600a |
Type of compressor: | Standard |
Refrigerant Quantity (gr): | 60 gr |
Foam agent: | Cyclopentane |
No. of compressor: | 1 |
Performance / Energy Label
Category of the household refrigerating appliance model: | Refrigerator-freezer |
Fresh Food compartment-Storage Volume: | 187 litres |
Storage volume frozen food compartment: | 71 litres |
Total storage volume: | 258 litres |
Total gross volume: | 263 litres |
Star rating of frozen food compartment: | 4 |
Freezing capacity: | 3.5 Kg/24h |
Climatic class: | SN, T |
Electrical Connection
Electrical connection rating: | 150 W |
Current: | 1 A |
Voltage (V): | 220-240 V |
Frequency (Hz): | 60 Hz |
Star rating of frozen food compartment: | 4 |
Power supply cable length: | 190 cm |
Plug: | UK |
Write Your Own Review