KSED65PE | 60CM Victoria Wall-Mounted Hood, Trapezoid Shape, Cream
₱55,995.00
The Smeg hood guarantees improved air quality in the kitchen. With various speed levels, the extraction rate can be adjusted according to the volume of smoke, steam, odor, or other pollutants that need to be eliminated. Style options include trapezoid, wall-mounted, and island. The best size depends on the cooker or oven it will be paired with - available are 60cm, 90cm, and 150cm.
| 60cm Trapezoid wall mount Victoria hood |
| 635 m³/h Extraction Rate |
| 3 speed slider control |
| 2 Aluminum Anti-Grease Filters |
| Noise Level:53 dB(A) |
DIMENSIONS (mm) (HxWxD): 652x600x514
Availability: Out of stock
PLEASE READ BEFORE YOU PURCHASE THIS APPLIANCE:
This appliance requires professional installation by the Smeg Philippines Delivery & Installation Team. Kindly contact us through these channels:
Our livechat button on our website
FOR INQUIRES: info@smegphilippines.com
SMEG SERVICE TEAM: customercare@smegphilippines.com
FOR METRO MANILA, Call Smeg Park Terraces Showroom 8-877-7634
FOR CEBU, Call Smeg Cebu Showroom (32) 236-2888
If you need technical assistance on planning out your kitchen, please call us for a free consultation with our site engineers. Ian +63 927 766 4134
Type
Product family: | Hood |
Subfamily: | Decorative wall hood |
Aesthetics: | Neutral |
Design: | Chimney |
Extraction: | Expulsion |
Material: | Painted Material |
Color: | Cream |
Type of steel: | Brushed |
EAN code: | 8017709212063 |
Hood width: | 60 cm |
Controls
Programs / Functions
Technical Features
No. of lights: | 2 |
Light type: | LED |
Light Power: | 1 W |
Light color temperature scale (°K): | 4000 °K |
Free outlet maximum capacity: | 600 m3/h |
No. of filters: | 2 |
Anti-grease filters: | Aluminum |
Performance / Energy Label
Annual Efficiency Consumption (AEChood): | 60.2 KWh/year |
Energy efficicency class ( EEC): | B |
Fluid Dynamic Efficiency (FDE): | 26 |
Fluid Dynamic Efficiency class (FDEC): | A |
Lighting Efficiency Class (LEC): | 100.2 |
Grease Filtering Efficiency (GFE): | 74.4 % |
Grease Filtering Efficiency Class (GFEC): | D |
Air flow at minumum speed (Qmin): | 351 m3/h |
Air flow at maximum speed (Qmax): | 635 m3/h |
Airbourne acouistical A-weighted sound Power Emission at minimum speed (SPEmin): | 53 dB(A) |
Airborne acoustical A-weighted sound Power Emission at maximum speed (SPEmax): | 67 dB(A) |
Time increase factor (F): | 1.1 |
Energy Efficiency Index per first cavity: | 62.2/h |
Measured air flow rate at best efficiency point (Qbep): | 355 m3/h |
Measured air pressure at best efficiency point (Qbep): | 385 Pa |
Measured electric power input at best efficiency point (Wbep): | 146 W |
Normal Power of the light system (Wl): | 2 W |
Average illumination of the light on the cooking surface (Emiddle): | 221 |
ASound power level at highest setting (Lwa): | 67 dB(A) |
Electrical Connection
Electrical connection rating: | 220 W |
Voltage: | 220-240 V |
Frequency (Hz): | 50-60 Hz |
Power supply cable length: | 1000 mm |
Also available
Alternative colours available: | White, Stainless steel, Black |