SBS660X6 | Side-by-side Refrigerator & Freezer
₱139,995.00
SIDE-BY-SIDE REFRIGERATOR & FREEZER, STAINLESS STEEL, 22 CU.FT., 380L
Availability: Out of stock
SKU:
SBS660X6
Type
Product family: | Refrigerators |
Installation: | Free Standing |
Category: | Side-by-side |
No-Frost system: | Total |
Cooling type: | Fan assisted refrigerator, no-frost freezer |
Defrost: | Automatic |
Hinge type: | Standard |
EAN code: | 8017709266028 |
Aesthetics
Aesthetics: | Standard |
Design: | Flat |
Material: | Stainless steel |
Door colour: | Stainless steel |
Handle: | External |
Handle Type: | Fixed |
Handle colour: | Chrome |
Logo colour: | Steel |
Side material: | Steel |
Side colour: | Silver |
Logo: | Applied |
Door shelves profile color: | Silver |
Drawers profile color: | Silver |
Color of glass shelf profile: | Chrome |
Display: | LCD Touch |
Refrigerator Compartment Feature
Number of fruit and vegetables drawers: | 2 |
No. of adjustable shelves: | 3 |
Type of crisper/vegetable drawers cover: | Standard |
Type of adjustable shelves: | Glass |
Crisper Cover |
Bottle shelf | |
Type of crisper/vegetable drawers cover: | Glass |
Low temperature compartment | |
Internal light in fridge | |
Type of internal light (fridge): | LED |
Refrigerator Inner Door
No. of door shelves with transparent cover: | 1 |
Number of adjustable door shelves: | 1 |
No. of bottle shelves: | 3 |
Other Refrigerator Features
Accessories: | Egg tray |
Natural Plus Blu Light | |
MultiFlow |
Fan | |
Ionizer | |
Antibacterial odour filter |
Freezer Compartment Features
Number of drawers: | 2 |
No. of shelves: | 3 |
Type of internal light (freezer): | LED |
Type of shelves: | Glass |
Internal light in freezer |
Freezer Inner Door
No. of adjustable door shelves: | 5 |
Other Freezer Features
Fast freezing compartment |
Ice tray shelf |
Other Technical Features
Functions display: | Fast freezing, Fast cooling, Control lock |
Fast freezing button | |
Door open alarm | |
Temperature alarm | |
Antibacterial Gasket | |
Type of temperature control: | Electronic |
No. of compressors: | 1 |
Refrigerant gas type: | R600a |
Type of compressor: | Variable Speed Compressor |
Refrigerant Quantity (gr): | 75 gr |
Foam agent: | Cyclopentane |
Performance / Energy Label
Category of the household refrigerating appliance model: | Refrigerator - freezer |
Annual energy consumption: | 435 KWh/year |
Fresh Food compartment - Storage Volume: | 373 litres |
Storage volume frozen food compartment: | 204 litres |
Total storage volume: | 577 litres |
Total gross volume: | 622 litres |
Star rating of frozen food compartment: | 4 |
Freezing capacity: | 11 Kg/24h |
Climatic class: | SN, N, ST, T |
Noise level: | 40 dB(A) |
Electrical Connection
Electrical connection rating: | 199 W |
Current: | 1.5 A |
Voltage (V): | 220-240 V |
Frequency (Hz): | 60 Hz |
Type
Product family: | Refrigerators |
Installation: | Free Standing |
Category: | Side-by-side |
No-Frost system: | Total |
Cooling type: | Fan assisted refrigerator, no-frost freezer |
Defrost: | Automatic |
Hinge type: | Standard |
EAN code: | 8017709266028 |
Aesthetics
Aesthetics: | Standard |
Design: | Flat |
Material: | Stainless steel |
Door colour: | Stainless steel |
Handle: | External |
Handle Type: | Fixed |
Handle colour: | Chrome |
Logo colour: | Steel |
Side material: | Steel |
Side colour: | Silver |
Logo: | Applied |
Door shelves profile color: | Silver |
Drawers profile color: | Silver |
Color of glass shelf profile: | Chrome |
Display: | LCD Touch |
Refrigerator Compartment Feature
Number of fruit and vegetables drawers: | 2 |
No. of adjustable shelves: | 3 |
Type of crisper/vegetable drawers cover: | Standard |
Type of adjustable shelves: | Glass |
Crisper Cover |
Bottle shelf | |
Type of crisper/vegetable drawers cover: | Glass |
Low temperature compartment | |
Internal light in fridge | |
Type of internal light (fridge): | LED |
Refrigerator Inner Door
No. of door shelves with transparent cover: | 1 |
Number of adjustable door shelves: | 1 |
No. of bottle shelves: | 3 |
Other Refrigerator Features
Accessories: | Egg tray |
Natural Plus Blu Light | |
MultiFlow |
Fan | |
Ionizer | |
Antibacterial odour filter |
Freezer Compartment Features
Number of drawers: | 2 |
No. of shelves: | 3 |
Type of internal light (freezer): | LED |
Type of shelves: | Glass |
Internal light in freezer |
Freezer Inner Door
No. of adjustable door shelves: | 5 |
Other Freezer Features
Fast freezing compartment |
Ice tray shelf |
Other Technical Features
Functions display: | Fast freezing, Fast cooling, Control lock |
Fast freezing button | |
Door open alarm | |
Temperature alarm | |
Antibacterial Gasket | |
Type of temperature control: | Electronic |
No. of compressors: | 1 |
Refrigerant gas type: | R600a |
Type of compressor: | Variable Speed Compressor |
Refrigerant Quantity (gr): | 75 gr |
Foam agent: | Cyclopentane |
Performance / Energy Label
Category of the household refrigerating appliance model: | Refrigerator - freezer |
Annual energy consumption: | 435 KWh/year |
Fresh Food compartment - Storage Volume: | 373 litres |
Storage volume frozen food compartment: | 204 litres |
Total storage volume: | 577 litres |
Total gross volume: | 622 litres |
Star rating of frozen food compartment: | 4 |
Freezing capacity: | 11 Kg/24h |
Climatic class: | SN, N, ST, T |
Noise level: | 40 dB(A) |
Electrical Connection
Electrical connection rating: | 199 W |
Current: | 1.5 A |
Voltage (V): | 220-240 V |
Frequency (Hz): | 60 Hz |
Write Your Own Review